- Home
Find a Car Santro Features
Features
Engine and Trim Plan | Era Executive | Magna Executive | Magna | Sportz Executive | Sportz | Asta | |
---|---|---|---|---|---|---|---|
1.1L Petrol | MT | - | MT&AMT | - | MT&AMT | MT&AMT | |
1.1L Bi-Fuel (Petrol with CNG) | - | MT | - | MT | - | - |
Feature | Era Executive | Magna Executive | Magna | Sportz Executive | Sportz | Asta | |
---|---|---|---|---|---|---|---|
Immobilizer | S | S | S | S | S | S | |
Central Locking | - | S | S | S | S | S | |
Front Fog Lamps | - | - | - | - | S | S | |
Rear Defogger | - | - | - | - | - | S | |
Day & Night Inside Rear view Mirror | - | - | - | S | S | S | |
Parking Assist System | Rear Parking Sensor | S | S | S | S | S | S |
Rear Camera with Display on Audio | - | - | - | - | AMT Only | S | |
Keyless Entry | - | - | - | - | S | S | |
Airbags | Driver | S | S | S | S | S | S |
Passenger | - | - | - | - | AMT Only | S | |
Front Seat Belt Pretensioner with Load Limiter | - | - | - | - | AMT Only | S | |
ABS (Anti-lock Braking System) with EBD | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | - | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | - | S | S | S | S | S | |
Child Safety Door Locks | S | S | S | S | S | S | |
Driver & Passenger Seat Belt Reminder | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Fire Extinguisher | - | S | - | S | - | - |
Feature | Era Executive | Magna Executive | Magna | Sportz Executive | Sportz | Asta | |
---|---|---|---|---|---|---|---|
Front Grille Surround | - | Silver | Silver | Silver | Silver | Chrome | |
Body Colored | Bumpers | S | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | S | |
Outside Door Handles | - | S | S | S | S | S | |
Hub Cap | S | S | S | S | - | - | |
R14 Wheel Covers | - | - | - | - | S | S | |
Turn Indicators on Outside Door Mirrors | - | - | - | S | S | S |
Feature | Era Executive | Magna Executive | Magna | Sportz Executive | Sportz | Asta | |
---|---|---|---|---|---|---|---|
Premium Dual Tone Beige & Black Interior Color | S | S | S | S | S | S | |
Front & Rear Door Map Pockets with 1 l Bottle Holders | S | S | S | S | S | S | |
Champagne Gold Interior Color Garnish | S | S | S | S | S | S | |
Room Lamp | S | S | S | S | S | S | |
Champagne Gold Color Inside Door Handles | - | - | - | - | AMT Only | S |
Feature | Era Executive | Magna Executive | Magna | Sportz Executive | Sportz | Asta | |
---|---|---|---|---|---|---|---|
Warning & Indicators | Gear Shift(MT Only) | S | S | S | S | S | S |
Door Ajar | S | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | S | |
6.35 cm Advanced Multi Information Display (MID) | Dual Tripmeter | S | S | S | S | S | S |
Average Fuel Consumption | S | - | S | - | S | S | |
Average Speed | S | S | S | S | S | S | |
Instantaneous Fuel Consumption | S | - | S | - | S | S | |
Distance to Empty | S | - | S | - | S | S | |
Service Reminder | S | S | S | S | S | S | |
Time Elapsed | S | S | S | S | S | S | |
Tachometer | S | S | S | S | S | S |
Feature | Era Executive | Magna Executive | Magna | Sportz Executive | Sportz | Asta | |
---|---|---|---|---|---|---|---|
2-DIN Integrated Audio with FM/AM | - | - | S | S | - | - | |
17.14 cm Touch screen infotainment with smart phone navigation** | - | - | - | S | - | - | |
17.64 cm Touch Screen AVN with Smart Phone Navigation* | - | - | - | - | S | S | |
Smart Phone Connectivity (Android Auto, Apple CarPlay & Mirrorlink) | - | - | - | - | S | S | |
Bluetooth Connectivity | - | - | S | S | S | S | |
USB Connectivity | - | - | S | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | - | S | S | S | S |
Bluetooth | - | - | S | S | S | S | |
Voice Recognition* | - | - | - | - | S | S | |
Hyundai iblue (Audio Remote Application) | - | - | S | - | S | S | |
Speakers | Front | - | - | S | S | S | S |
Rear | - | - | - | - | S | S | |
Pole Antenna | - | - | S | S | S | S |
Feature | Era Executive | Magna Executive | Magna | Sportz Executive | Sportz | Asta | |
---|---|---|---|---|---|---|---|
Motor Driven (Electric) Power Steering | S | S | S | S | S | S | |
Air Conditioning | Manual AC | S | S | S | S | S | S |
Rear AC Vents | - | S | S | S | S | S | |
Eco Coating Technology | - | - | - | - | - | S | |
Power Outlet | - | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Electrically Adjustable Outside Door Mirrors | - | - | - | S | S | S | |
Rear Parcel Tray | - | S | - | S | S | S | |
Rear Washer & Wiper | - | - | - | - | - | S | |
Ticket Holder | - | S | S | S | S | S | |
Passenger Vanity Mirror | - | - | - | - | - | S | |
Rear Seat Bench Folding | S | S | S | S | S | S | |
Remote Fuel Lid Open | S | S | S | S | S | S | |
Remote Tailgate Open | S | S | S | S | S | S |
S = Standard
* = Through smart phone connectivity
**=Through Mirroring
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive